<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design Chichester &#187; web 2.0</title>
	<atom:link href="http://access-bydesign.com/tag/web-2-0/feed/?tag=web-2-0" rel="self" type="application/rss+xml" />
	<link>http://access-bydesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 00:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-beta1</generator>
		<item>
		<title>Plain Text Transcript for Access-by Design Presentation</title>
		<link>http://access-bydesign.com/2009/plain-text-transcript-for-access-by-design-presentation/</link>
		<comments>http://access-bydesign.com/2009/plain-text-transcript-for-access-by-design-presentation/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:12:28 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web access]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://access-bydesign.com/?p=2165</guid>
		<description><![CDATA[The following is a transcript from the Access &#8211; by design presentation &#8216;Getting more business from your Website &#8211; Website problems and how to resolve them.&#8217; Getting more business from your Website. Website problems and how to resolve them. Presentation created by Clive and Jess Loseby ©2009 Access-by Design (www.access-bydesign.com) Distribution allowed only for non-profit [...]]]></description>
		<wfw:commentRss>http://access-bydesign.com/2009/plain-text-transcript-for-access-by-design-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using H2 elements</title>
		<link>http://access-bydesign.com/2009/using-h2-elements-accessibility-tips/</link>
		<comments>http://access-bydesign.com/2009/using-h2-elements-accessibility-tips/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:26:52 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web access]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://access-bydesign.com/?p=2085</guid>
		<description><![CDATA[The most constant (and infuriating mistake) for many users who rely on mark-up for accessibility is the common practice by designers of using multiple h2 elements. In this article the &#60;&#62; around the mark up has been removed so it does not get applied to the text. Although, with more designers adopting Web 2.0 principles, [...]]]></description>
		<wfw:commentRss>http://access-bydesign.com/2009/using-h2-elements-accessibility-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

