<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design Chichester &#187; images</title>
	<atom:link href="http://access-bydesign.com/tag/images/feed/?tag=images" rel="self" type="application/rss+xml" />
	<link>http://access-bydesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 00:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-beta1</generator>
		<item>
		<title>Plain Text Transcript for Access-by Design Presentation</title>
		<link>http://access-bydesign.com/2009/plain-text-transcript-for-access-by-design-presentation/</link>
		<comments>http://access-bydesign.com/2009/plain-text-transcript-for-access-by-design-presentation/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:12:28 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web access]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://access-bydesign.com/?p=2165</guid>
		<description><![CDATA[The following is a transcript from the Access &#8211; by design presentation &#8216;Getting more business from your Website &#8211; Website problems and how to resolve them.&#8217; Getting more business from your Website. Website problems and how to resolve them. Presentation created by Clive and Jess Loseby ©2009 Access-by Design (www.access-bydesign.com) Distribution allowed only for non-profit [...]]]></description>
		<wfw:commentRss>http://access-bydesign.com/2009/plain-text-transcript-for-access-by-design-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Extra Training?</title>
		<link>http://access-bydesign.com/2009/need-extra-training/</link>
		<comments>http://access-bydesign.com/2009/need-extra-training/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:26:44 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[bespoke]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[web access]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://access-bydesign.com/?p=2036</guid>
		<description><![CDATA[Many of our clients have found that with expansion and staff reorganisations they need additional training sessions beyond those given after the website is first launched. We offer training for clients, designers and bespoke accessible design packages for members of the public, businesses and organisations. Additional client training sessions are usually 1 hour and can [...]]]></description>
		<wfw:commentRss>http://access-bydesign.com/2009/need-extra-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

